<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Coding In My Sleep</title>
	<atom:link href="http://codinginmysleep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codinginmysleep.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 07:39:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Coding In My Sleep</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://codinginmysleep.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Coding In My Sleep</title>
		<url>http://codinginmysleep.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://codinginmysleep.com</link>
	</image>
		<item>
		<title>Bitcoin 2013 Conference: Day 1</title>
		<link>http://codinginmysleep.com/bitcoin-2013-conference-day-1/</link>
		<comments>http://codinginmysleep.com/bitcoin-2013-conference-day-1/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:28:28 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/?p=2298</guid>
		<description><![CDATA[<p>First, apologies for the extreme lateness and likely incoherence of this post. It&#8217;s been a very long day and now that I&#8217;ve reached its end I kind of want to soak my aching feet and crawl into bed. That said, I wouldn&#8217;t trade the aches and exhaustion for anything in the world right now. The [...]</p><p>The post <a href="http://codinginmysleep.com/bitcoin-2013-conference-day-1/">Bitcoin 2013 Conference: Day 1</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/bitcoin-2013-conference-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codex Nerdicus Episode 6  Bitcoin</title>
		<link>http://codinginmysleep.com/external-videos/codex-nerdicus-episode-6-bitcoin/</link>
		<comments>http://codinginmysleep.com/external-videos/codex-nerdicus-episode-6-bitcoin/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/external-videos/codex-nerdicus-episode-6-bitcoin/</guid>
		<description><![CDATA[<p>I finally got Wolfe to let me do a Bitcoin episode &#8211; and film it! Category: Science &#38; TechnologyUploaded by: codinginmysleepHosted: youtube</p><p>The post <a href="http://codinginmysleep.com/external-videos/codex-nerdicus-episode-6-bitcoin/">Codex Nerdicus Episode 6  Bitcoin</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/external-videos/codex-nerdicus-episode-6-bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin GitHub History Visualized  Sept 15 2012</title>
		<link>http://codinginmysleep.com/external-videos/bitcoin-github-history-visualized-sept-15-2012/</link>
		<comments>http://codinginmysleep.com/external-videos/bitcoin-github-history-visualized-sept-15-2012/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/external-videos/bitcoin-github-history-visualized-sept-15-2012/</guid>
		<description><![CDATA[<p>Once again, I used the open-source version control visualization software Gource (http://code.google.com/p/gource/) to visualize the history of Bitcoin from day 1 to present. This is similar to the last video &#8211; http://www.youtube.com/watch?v=OztVYT&#8230; &#8211; but up to date and with different (I think better) music. Music is &#34;As Colorful As Ever&#34; by Broke For Free &#8211; [...]</p><p>The post <a href="http://codinginmysleep.com/external-videos/bitcoin-github-history-visualized-sept-15-2012/">Bitcoin GitHub History Visualized  Sept 15 2012</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/external-videos/bitcoin-github-history-visualized-sept-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFL Jalapeno Unboxing and Demo</title>
		<link>http://codinginmysleep.com/external-videos/bfl-jalapeno-unboxing-and-demo/</link>
		<comments>http://codinginmysleep.com/external-videos/bfl-jalapeno-unboxing-and-demo/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/external-videos/bfl-jalapeno-unboxing-and-demo/</guid>
		<description><![CDATA[<p>Ladies and gentlemen, I present to you the Butterfly Labs Jalapeno &#8211; in the wild and hashing happily. Category: Science &#38; TechnologyUploaded by: codinginmysleepHosted: youtube</p><p>The post <a href="http://codinginmysleep.com/external-videos/bfl-jalapeno-unboxing-and-demo/">BFL Jalapeno Unboxing and Demo</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/external-videos/bfl-jalapeno-unboxing-and-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get to Know Crypto Currency (BTC/LTC)</title>
		<link>http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc/</link>
		<comments>http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc/</guid>
		<description><![CDATA[<p>Part of a weekly Google+ Hangout wherein we discuss Bitcoin and other cryptocurrencies. Category: Science &#38; TechnologyUploaded by: codinginmysleepHosted: youtube</p><p>The post <a href="http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc/">Let&#8217;s Get to Know Crypto Currency (BTC/LTC)</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets Get to Know crypto currency (BTC/LTC) &#8211; 4-21-2013</title>
		<link>http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc-4-21-2013/</link>
		<comments>http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc-4-21-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc-4-21-2013/</guid>
		<description><![CDATA[<p>I&#8217;m kind of starting to hijack these hangouts, I&#8217;m thinking of starting my own&#8230; Category: Science &#38; TechnologyUploaded by: codinginmysleepHosted: youtube</p><p>The post <a href="http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc-4-21-2013/">Lets Get to Know crypto currency (BTC/LTC) &#8211; 4-21-2013</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/external-videos/lets-get-to-know-crypto-currency-btcltc-4-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES interview with Josh from Butterfly Labs</title>
		<link>http://codinginmysleep.com/external-videos/ces-interview-with-josh-from-butterfly-labs/</link>
		<comments>http://codinginmysleep.com/external-videos/ces-interview-with-josh-from-butterfly-labs/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/external-videos/ces-interview-with-josh-from-butterfly-labs/</guid>
		<description><![CDATA[<p>Josh Zerlan of Butterfly Labs may not have functional ASICs to show us just yet, but he does have some lovely chassis and android-based mining software to show off! Category: Science &#38; TechnologyUploaded by: codinginmysleepHosted: youtube</p><p>The post <a href="http://codinginmysleep.com/external-videos/ces-interview-with-josh-from-butterfly-labs/">CES interview with Josh from Butterfly Labs</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/external-videos/ces-interview-with-josh-from-butterfly-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFL Bitcoin ASIC Teardown</title>
		<link>http://codinginmysleep.com/external-videos/bfl-bitcoin-asic-teardown/</link>
		<comments>http://codinginmysleep.com/external-videos/bfl-bitcoin-asic-teardown/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[External Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/external-videos/bfl-bitcoin-asic-teardown/</guid>
		<description><![CDATA[<p>The day is here! Nathan from Syn Shop, Las Vegas&#8217; local hackerspace, helps me disassemble BFL&#8217;s fancy new ASIC miner. I see a bunch of chips and capacitors, he sees a lot more. Of course the one downside to filming in an active hackerspace is it can be a bit noisy, so please forgive the [...]</p><p>The post <a href="http://codinginmysleep.com/external-videos/bfl-bitcoin-asic-teardown/">BFL Bitcoin ASIC Teardown</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/external-videos/bfl-bitcoin-asic-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New YouTube Channel</title>
		<link>http://codinginmysleep.com/new-youtube-channel/</link>
		<comments>http://codinginmysleep.com/new-youtube-channel/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:56:00 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/?p=2294</guid>
		<description><![CDATA[<p>Hey everyone, not a full-blown article, I&#8217;m far too busy getting ready for the Bitcoin 2013 conference for that, but a quick update for those of you who have subscribed to me on YouTube: I finally bit the bullet and gave Coding In My Sleep its own YouTube channel. Of course a lot of you [...]</p><p>The post <a href="http://codinginmysleep.com/new-youtube-channel/">New YouTube Channel</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/new-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Minimum Transaction Size: Cutting Through The Hype</title>
		<link>http://codinginmysleep.com/minimum-transaction-size-cutting-through-the/</link>
		<comments>http://codinginmysleep.com/minimum-transaction-size-cutting-through-the/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:53:55 +0000</pubDate>
		<dc:creator>David Perry</dc:creator>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://codinginmysleep.com/?p=2252</guid>
		<description><![CDATA[<p>There is a lot of drama right now over a modification to the standard Bitcoin client code that is about to take effect: a minimum transaction size. Those against the change say that it violates the core concepts of Bitcoin while others see it as a necessary sacrifice. What&#8217;s the reality behind all the spin? [...]</p><p>The post <a href="http://codinginmysleep.com/minimum-transaction-size-cutting-through-the/">New Minimum Transaction Size: Cutting Through The Hype</a> appeared first on <a href="http://codinginmysleep.com">Coding In My Sleep</a>.</p>]]></description>
		<wfw:commentRss>http://codinginmysleep.com/minimum-transaction-size-cutting-through-the/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 38/45 queries in 0.014 seconds using apc
Content Delivery Network via Amazon Web Services: CloudFront: dcm6srpdb0rbc.cloudfront.net

 Served from: codinginmysleep.com @ 2013-05-18 07:19:06 by W3 Total Cache -->